Last Updated: October 30, 2024
At Fruitien Food, we are committed to protecting your privacy. This Privacy Policy outlines how we collect, use, and protect your personal information when you interact with our products and services. By using our services, you agree to the terms outlined in this policy.
Personal Information:
We use the information we collect for the following purposes:
Legal Compliance: We may disclose your information if required by law or to protect our rights, privacy, safety, or property, or that of others.
We implement reasonable security measures to protect your personal information from unauthorized access, use, or disclosure. However, no method of transmission over the internet or method of electronic storage is 100% secure.
You have certain rights regarding your personal information, including:
We are dedicated to ensuring that all our products meet the highest safety and quality standards. A Fruitien Food trade name on our products indicates our commitment to compliance with all relevant local and international laws and regulations, including the European Directives, FDA, Punjab food rules, and Codex Alimentarius Commission.
We may update this Privacy Policy from time to time. We will notify you of any significant changes by posting the new policy on our website with an updated effective date.
For questions about this Privacy Policy, please contact us:
Phone: 0300-8601106
© 2024 Fruitien Foods. All rights reserved.
Nutrition Facts | |||
---|---|---|---|
Serving Size Per 100 g | |||
Nutritional Information | Per Serve | % GDA/ Serve | |
Energy (Kcal) | 30 | 1% | |
Protein (g) | 1 | 2% | |
Carbohydrate (g) | 5 | 1% | |
Dietary Fiber (g) | 1 | 3% | |
Fat (g) | 0 | 0% | |
Saturated Fat (g) | 0 | 0% | |
Trans Fat (g) | 0 | 0% | |
Sodium (mg) | 120 | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size Per 100 g | |||
Nutritional Information | Per Serve | % GDA/ Serve | |
Energy (Kcal) | 36 | 2% | |
Protein (g) | 3 | 6% | |
Carbohydrate (g) | 6 | 2% | |
Dietary Fiber (g) | 1 | 3% | |
Fat (g) | 0 | 0% | |
Saturated Fat (g) | 0 | 0% | |
Trans Fat (g) | 0 | 0% | |
Sodium (mg) | 102 | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 ml) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 0 | 0 | 0% |
Protein (g) | 0 | 0 | 0% |
Carbohydrate (g) | 0 | 0 | 0% |
Sugar (g) | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 0 | 0 | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 ml) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 0 | 0 | 0% |
Protein (g) | 0 | 0 | 0% |
Carbohydrate (g) | 0 | 0 | 0% |
Sugar (g) | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 0 | 0 | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 g) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 13 | 2 | 0% |
Protein (g) | 0 | 0 | 0% |
Carbohydrate (g) | 3 | 0.5 | 0% |
Sugar (g) | 2 | 0.3 | 0.6% |
Dietary Fiber (g) | 0 | 0 | 0% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 2800 | 420 | 18% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 g) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 33 | 5 | 0% |
Protein (g) | 0 | 0 | 0% |
Carbohydrate (g) | 6 | 1 | 0.3% |
Sugar (g) | 4 | 0.6 | 1% |
Dietary Fiber (g) | 1 | 0.2 | 1% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 1333 | 200 | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 441 | 139 | 7% |
Protein (g) | 7 | 2 | 4% |
Carbohydrate (g) | 58 | 18 | 6% |
Sugar (g) | 1 | 0.3 | 0.6% |
Dietary Fiber (g) | 10 | 3 | 10% |
Fat (g) | 19.5 | 6 | 7% |
Saturated Fat (g) | 9.9 | 3 | - |
Trans Fat (g) | 0.22 | Traces | - |
Sodium (mg) | 1590 | 500 | 21% |
* One Serve = 31.5 gm product cooked with recommended quantity of water. ** % of an adult’s Guideline Daily Amount (2000 Kcal/8368 kj diet). |
Nutrition Facts | |||
---|---|---|---|
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 475 | 149 | 7% |
Protein (g) | 11 | 3 | 6% |
Carbohydrate (g) | 60 | 19 | 7% |
Sugar (g) | 2.5 | 0.7 | 1% |
Dietary Fiber (g) | 9.5 | 3 | 10% |
Fat (g) | 20.2 | 6.3 | 8% |
Saturated Fat (g) | 9.8 | 3 | - |
Trans Fat (g) | 0.1 | Traces | - |
Sodium (mg) | 1680 | 529 | 23% |
* One Serve = 31.5 gm product cooked with recommended quantity of water. ** % of an adult’s Guideline Daily Amount (2000 Kcal/8368 kj diet). |
Nutrition Facts | |||
---|---|---|---|
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 465 | 146 | 7% |
Protein (g) | 11 | 3 | 6% |
Carbohydrate (g) | 59 | 18 | 6% |
Sugar (g) | 0.9 | 0.2 | 0.4% |
Dietary Fiber (g) | 10 | 3 | 10% |
Fat (g) | 20.5 | 6 | 7.7% |
Saturated Fat (g) | 9.9 | 3 | - |
Trans Fat (g) | 0.25 | Traces | - |
Sodium (mg) | 1600 | 504 | 22% |
* One Serve = 31.5 gm product cooked with recommended quantity of water. ** % of an adult’s Guideline Daily Amount (2000 Kcal/8368 kj diet). |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 g) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 120 | 18 | 1% |
Protein (g) | 1 | 0.1 | 0% |
Carbohydrate (g) | 30 | 4.5 | 2% |
Sugar (g) | 25.3 | 3.8 | 4% |
Dietary Fiber (g) | 1.3 | 0.2 | 0.8% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 726 | 109 | 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Tbsp (15 g) | |||
Nutritional Information | Per 100 g | Per Serve | % GDA/ Serve |
Energy (Kcal) | 146 | 22 | 1% |
Protein (g) | 1 | 0.1 | 0% |
Carbohydrate (g) | 33.3 | 5 | 2% |
Sugar (g) | 26 | 3.9 | 4% |
Dietary Fiber (g) | 0.6 | 0.1 | 0.4% |
Fat (g) | 0 | 0 | 0% |
Saturated Fat (g) | 0 | 0 | 0% |
Trans Fat (g) | 0 | 0 | 0% |
Sodium (mg) | 720 | 108 | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need. |